Pullover Hoodie - Deep Teal
Size Charts
Winter Collection Pullover Unisex (Vol.3)
inches
cm
Chest | Length | Waist | Sleeves | Shoulders | |
XS/S | 18.9 | 25.6 | 18.3 | 25.2 | 16.9 |
S/M | 19.9 | 26.4 | 19.1 | 25.6 | 17.5 |
M/L | 20.9 | 27.2 | 20.1 | 26 | 18.1 |
L/XL | 21.9 | 28 | 21.1 | 26.8 | 18.7 |
XL/2XL | 22.8 | 28.7 | 22 | 27.2 | 19.3 |
2XL/3XL | 23.8 | 29.5 | 23 | 27.6 | 19.9 |
- Sleeve length: Measure from the shoulder to the wrist.
- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.